美国鸟牌5010B 5010B
产品简介
美国鸟牌5010B Dual-Socket Thruline® Digital Directional Power Sensor
产品详细信息
美国鸟牌5010B Dual-Socket Thruline® Digital Directional Power Sensor
5010B Dual-Socket Thruline® Digital Directional Power Sensor
1、 Dual-element THRULINE® design for simultaneous forward andreflected power readings
2、 Measurestrue average power
3、 Peak powermeasurement (using 43 elements)
4、 ±5% ofreading accuracy rivals thermal wattmeters in actual fielduse.
Bird's® Most SophisticatedThruline® Sensor System is the Heart of the Model 5000-EX.(Requires Bird Model 5000-EX, SA-6000EX, SA2500EX or SA1700EXP) The5010B Dual-Socket THRULINE® Power Sensor is a precision 50-ohm7/8-inch “Smart” Line Section which accepts Bird® digital-readyPlug-in DPM Elements. The 5010B Sensor provides true average andpeak power readings for digital as well as traditional analog RFsystems. The sensor is compatible with many existing Bird®accessories for 7/8" line, including signal samplers, and over 20types of QC connectors. QC Connectors can be changed rapidly andconveniently in the field by removing four screws from theconnector.
Accessories:
5000-EX | - RF Digital PowerMeter |
Quick Change Solderless Connectors | - QC-Type "Quick ChangeSolderless" RF Connectors |
SA-1700EX Series | - EX Series, Site Analyzer,25-1700 MHz |
SA-2500EX | - EX Series, Site Aanlyzer,780-2500 MHz |
SA-6000EX | - EX Series, Site Analyzer,25-6000 MHz |
SH-36S SignalHawk | - 100 kHz - 3.6 GHz, SpectrumAnalyzer |
ProductSpecifications:
Altitude: | 3,000 m (10,000ft.) |
CalibrationCycle: | 1 year |
CE: | CE compliant. Referto Declaration of Conformity for specific standards |
Dimensions: | 5.0" x 2.4" x 2.0"(130 x 60 x 50 mm) |
Directivity: | 30 dB Typical (Exactvalue depends on element selected) |
Elements: | DPM or 43 serieselements. Select two elements form the same series, with RFL power1/10 of FWD power |
FrequencyRange: | 2 - 3600 MHz (Exactvalue depends on element selected) |
Humidity: | 95% max.(non-condensing) |
Impedance: | 50 Ohmsnominal |
InsertionLoss: | 0.05 dB up to 1 GHzMax. |
MechanicalShock: | In accordance withMIL-PRF-28800F Class 3 |
OperatingTemp.: | -10 to +50 ºC (-14to +122 ºF) |
PowerSupply: | From host instrumentvia cable |
RFConnector: | QC Type (Female "N"normally supplied) |
SensorType: | Thruline two-elementline section |
SettingTime: | 2.5 secondsmax. |
StorageTemperature: | -40 to +75 ºC (-40to +167 ºF) |
Vibration: | In accordance withMIL-PRF-28800F Class 3 |
VSWR: | 1.05:1 up to 1 GHzMax. |
Weight: | 0.9 lb. (0.4 kg)nominal |
公安机关备案号:


