糖度计 AZ8101
产品简介
糖度计 AZ8101◆DIGITAL DISPLAY OF SUGAR CONTENT (BRIX%) ! ◆QUICK RESPONSE ! ◆ACCURATE READING ! ◆AUTOMATIC EMPERATURE COMPENSATION ! ◆POCKET-KNIFE DESIGN, WATERPROOF HOUSING MEETS IP67 RATING !
产品详细信息
糖度计 AZ8101
| ◆ | The brix measurement can be read off the scale showing levels of sugars content , calories content and Kilo J via 0.1ml sample volume . |
| ◆ | Digital display avoids mis-readings from traditional analog refractometer. |
| ◆ | Waterproof housing with a protective pocket knife design cover to meet IP67 standard requirement. |
| ◆ | Easy to use , easy to rinse off by running water and easy to carry . |
◆ | Portable size right in your pocket, hang it from neck. |
◆ | It features Automatic Temperature Compensation to take measurment accurate in reading. |
| ◆ | The Brix meter has an wide range measurement for multi-application to measure Sugar /Water...Solution.Applications : Food preparation , food canning & packaging , fruit harvesting , wineries , syrups , soup, sauce , juices , beverages , jams , marmalade...... and in medical , pharmaceutical or other industries. |
| ◆ | Standard packing : Meter, Battery, Manual, Lanyard, Gift box. |
| 糖度计 SPECIFICATION | ||||||||||||||||||
| ||||||||||||||||||
| ☆ | Zero to calibration: | Zero-clear water, span-calibration buffer |
| ☆ | Operating Temperature: | 10℃~40℃Automatic Temperature Compensation |
| ☆ | Power supply: | CR2032 lithium bat. |
| ☆ | Sample volume: | 0.1ml or more |
公安机关备案号:


