美国鸟牌5011 5011
产品简介
美国鸟牌5011 Terminating Power Sensor, 40 MHz - 4 GHz
产品详细信息
美国鸟牌5011 Terminating Power Sensor, 40 MHz - 4 GHz
5011Terminating Power Sensor, 40 MHz - 4 GHz
1、Significant cost and time savings
2、Easy To Use
3、Field Ready
4、No calibration required
Designed to make TerminatingPower Measurements with the full flexibility of a portableprecision instrument. (Requires Model 5000-EX Digital Power Meteror SA-EX Series Site Analyzers)
Accessories:
4240-500-1 | - Adapter, N(F) toN(F) |
4240-500-3 | - Adapter, right angle, N(F) toN(M) |
4240-500-4 | - Adapter, N(F) toSMA(F) |
4240-500-5 | - Adapter, N(F) toSMA(M) |
5011A035-1 | - Adapter, DC Block, N(F) toN(M) |
5011-CALDATA | - Calibration Data for TPS 5011Attenuators and Accessories. |
8353A030-10 | - Attenuator, 10W, 30 dB, N(F) toN(M) 10mW to 10 W with TPS 5011 |
8353A040-50 | - Attenuator, 50W, 40 dB, N(F) toN(M) 100 mW to 50 W with TPS 5011 |
PA-FNFE | - Adapter, N (F) to 7/16 DIN(F) |
PA-FNME | - Adapter, N(F) to 7/16 DIN(M) |
SA-1700EX Series | - EX Series, Site Analyzer,25-1700 MHz |
SA-2500EX | - EX Series, Site Aanlyzer,780-2500 MHz |
TC-MNFN-1.5 | - Test Cable, 1.5m, N(M) -N(F) |
TC-MNFN-3.0 | - Test Cable, 3.0m, N(M) -N(F) |
Wideband Coupler Series | - Wideband DirectionalCoupler |
ProductSpecifications:
Accuracy: | ±5% of reading ±1 mWRSS (excluding mismatch uncertainty). When operating below 100 MHzand above 40°C, add 1% |
Altitude: | Up to 15,000 feetoperating |
FrequencyRange: | 40 MHz-4GHz |
Humidity: | 95% max.(non-condensing |
InputConnector: | Precision NMale |
InputImpedance: | 50 Ohms(nominal) |
InputVSWR: | Typical 1.03 (36.6dB return loss); maximum 1.20 (20.8 dB return loss) |
OperatingTemperature: | -10 to 50°C (14 to122°F) |
OutputConnector: | Male DB-9 tointerface to Digital Power Meter or Site Analyzer |
Peak/Average Ratio: | 12 dBmaximum |
PowerRange: | -20.000 to +10.000dBm (10.1000 µW to 10.000 mW) |
PowerSupply: | From host instrumentvia cable connection |
SensorType: | Terminating PowerSensor. Terminated average power measurement. |
Size: | 6" long (includingconnectors); 1.5" diameter |
StorageTemperature: | -40 to 80°C (40 to176°F) |
Warm UpTime: | 5Minutes |
Weight: | 3/4 lb.Maximum |
公安机关备案号:


